Description
This Performance system feature Fabtechs proven IFS Technology with extended length ductile iron steering knuckles for proper factory electronic stability control functionality. Heavy duty 1/4 in. thick steel lower control arm crossmembers provide superior ground clearance while the integrated front differential skid plate adds protection to the drivetrain. The rear of the Nissan Titan XD suspension is lifted with 3 in. blocks and u bolts. The front suspension is controlled with Fabtechs legendary stainless steel Dirt Logic 2.5 Coilover shocks for outstanding damping capacity with a superior highway ride. Rear shocks include the Dirt Logic 2.25 non resi.
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Description_ASC | TIRE SIZE – 35/12.50R18 WHEEL – 18X9 W/5″ BS W/MINOR TRIMMING; TIRE SIZE – 295/70R18 WHEEL – 18X9 W/5″ BS W/MINOR TRIMMING; TIRE SIZE – 35/12.50R20 WHEEL – 20X9 W/5″ BS W/MINOR TRIMMING; TIRE SIZE – 295/60R20 WHEEL – 20X9 W/5″ BS W/MINOR TRIMMING; 79. FITS CREW CAB, SHORT BED MODELS ONLY.; 182. FITS GAS MODELS ONLY |
| Description_ASC | TIRE SIZE-35/12.50R18 WHEEL-18X9 W/5in. BS W/MINOR TRIMMING; TIRE SIZE-295/70R18 WHEEL-18X9 W/5in. BS W/MINOR TRIMMING; TIRE SIZE-35/12.50R20 WHEEL-20X9 W/5in. BS W/MINOR TRIMMING; TIRE SIZE-295/60R20 WHEEL-20X9 W/5in. BS W/MINOR TRIMMING; 79. FITS CREW CAB; SHORT BED MODELS ONLY.; 182. FITS GAS MODELS ONLY |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 2.25DLSS N/R |
| Description_DES | 2.5DLSS C/O N/R TITAN XD 6 IN. |
| Description_DES | 2.5DLSS C/O N/R TITAN XD 6″ GAS PAIR PACKAGED SILVER COIL |
| Description_DES | 6 IN. COMPONENT BOX 1 |
| Description_DES | 6 IN. COMPONENT BOX 2 |
| Description_DES | 6″ COMPONENT BOX 1 |
| Description_DES | 6″ COMPONENT BOX 2 |
| Description_DES | 6″ PERF SYS W/DL 2.5 & 2.25 2016-18 NISSAN TITAN XD 4WD GAS |
| Description_DES | Performance Lift System |
| Description_EXT | 6″ PERF SYS W/DL 2.5 & 2.25 2016-18 NISSAN TITAN XD 4WD GAS. |
| Description_EXT | Performance Lift System; 6 in. Lift; w/Front Dirt Logic 2.5 Coilovers; Rear Dirt Logic 2.25 Shocks; |
| Description_FAB | Allows Use Of Stock Tires And Wheels |
| Description_FAB | Everything You Will Need To Lift Your Vehicle |
| Description_FAB | Increased Caster For More Control |
| Description_FAB | No Driveshaft Change Required For Auto Trac |
| Description_FAB | Quick No Weld Installation |
| Description_FAB | Retains Factory Steering Centerlink |
| Description_FAB | Retains Factory Upper Control Arms |
| Description_INV | Fabtech-6″ PERF SYS W/DL 2.5 |
| Description_LAB | Proposition 65 |
| Description_MKT | This Performance system feature Fabtech’s proven IFS technology with extended length ductile iron steering knuckles for proper factory electronic stability control functionality. Heavy duty 1/4in thick steel lower control arm crossmembers provide superior ground clearance while the integrated front differential skid plate adds protection to the drivetrain. The rear of the Nissan Titan XD suspension is lifted with 3in blocks and u-bolts. The front suspension is controlled with Fabtech’s legendary stainless steel Dirt Logic 2.5 Coilover shocks for outstanding damping capacity with a superior highway ride. Rear shocks include the Dirt Logic 2.25 non resi. |
| Description_MKT | This Performance system feature Fabtechs proven IFS Technology with extended length ductile iron steering knuckles for proper factory electronic stability control functionality. Heavy duty 1/4 in. thick steel lower control arm crossmembers provide superior ground clearance while the integrated front differential skid plate adds protection to the drivetrain. The rear of the Nissan Titan XD suspension is lifted with 3 in. blocks and u bolts. The front suspension is controlled with Fabtechs legendary stainless steel Dirt Logic 2.5 Coilover shocks for outstanding damping capacity with a superior highway ride. Rear shocks include the Dirt Logic 2.25 non resi. |
| Description_SHO | 6″ PERF SYS W/DL 2.5 |
| Description_SHO | Lift Kit-Suspension |
| height | 16.25 |
| length | 45.5 |
| Lift/Drop Height | 6 in. |
| LTL | N |
| Title | Fabtech 6″ PERF SYS W/DL 2.5 & 2.25 2016-18 NISSAN TITAN XD 4WD GAS |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | Warning: Cancer and Reproductive Harm-www.P65Warnings.ca.gov. |
| weight | 319.6 |
| width | 42.125 |
Explore more from our collection.




Reviews
There are no reviews yet.