Description
Side rail and combination steps to protect the front quarter panels and lower sills. The integrated step offers improved vehicle access. While they offer an excellent barrier against rock ledges, they are not considered a true rock slider that might be required for aggressive rock crawling.
Resources
Installation Instructions
Specifications:
| Description_ASM | LC200 10/15ON REQ 4415100 |
| Description_DEF | Step Nerf Bar |
| Description_DES | Summit Rail |
| Description_DES | Summit Step Return |
| Description_EXT | ARB Summit Step Return |
| Description_EXT | Requires PN 4415100 |
| Description_EXT | Summit Rail; Return Rail; |
| Description_FAB | Acts as a strong barrier between your vehicle and obstacles |
| Description_FAB | Durable Steel Construction |
| Description_FAB | Improves Vehicle Access |
| Description_FAB | Reduction In Stone Chips From Road Debris |
| Description_INV | ARB Summit Step Return |
| Description_INV | SUMMIT STEP RETURN |
| Description_MKT | Side rail and combination steps to protect the front quarter panels and lower sills. The integrated step offers improved vehicle access. While they offer an excellent barrier against rock ledges, they are not considered a true rock slider that might be required for aggressive rock crawling. |
| Description_SHO | Nerf/Step Bar |
| Description_SHO | Summit Step Return |
| height | 5.0 |
| length | 83.0 |
| LTL | N |
| weight | 13.0 |
| width | 8.0 |
Explore more from our collection.





Reviews
There are no reviews yet.